F&D F6000U Technical Specifications

| PACKAGE CONTENTS |
| Contents | Main unit, Quick installation guide, Warranty card, Remote control, Audio input cable |
|
| GENERAL |
| Brand | F&D |
| Model | F6000U |
| Type | Home Theatre Speaker |
| Colour | Black |
|
| FUNCTION |
| Menu | Yes |
| Standby | Yes |
| Volume+/- | Yes |
| Source | Yes |
| Sound | Yes |
| Play/Pause | Yes |
| Remote control | Yes |
|
| PARAMETRIC |
| Frequency response | 30Hz - 120Hz (Sub-woofer), 150Hz - 20kHz (Center speaker), 150Hz - 20KHz (Front speaker), 150Hz - 20KHz (Surround speaker) |
| Output power (RMS) | 123W |
| Front | 13Wx2 |
| Center | 14W |
| Surround | 13Wx2 |
| Subwoofer | 57W |
|
| LOUDSPEAKERS |
| Front speaker | 3 inches full range driver |
| Center speaker | 3 inches full range driver |
| Surround speaker | 3 inches full range driver |
| Subwoofer | 8 inches bass driver |
|
| CONNECTIVITY |
| Cable length | Front speaker: 2.5m, Center speaker: 3m, Surround speaker: 8m |
| Audio input cable | RCA vs. 3.5mm stereo cable x 1pcs, RCA vs. RCA stereo cable x 3pcs |
|
| POWER |
| Power | AC 220-240V, 50/60Hz |
|
| DIMENSION |
| Subwoofer(WxDxH) | 278x315x422 mm |
| Front speaker (WxDxH) | 98x207x86 mm |
| Surround speaker (WxDxH) | 98x207x86 mm |
| Center speaker(WxDxH) | 260x94x100 mm |
|
| OTHER FEATURES |
| Features | High glossy surface, Heavy duty metal grill for both satellite and subwoofer, Plug & play USB/SD CARD reader, USB/SD reader supporting MP3/WMA dual formats decoding, Bright LED display for easy operation, Class D amplifier for high efficient power design, Heart-thumping bass and clear sound
|
|
No comments:
Post a Comment